Pokémon Card PricesShining Legends
Released Oct 6, 2017 · 73 cards
- Set value
- $1,578
- Cards priced
- 78 / 78
- Most expensive card
- Mewtwo GX · $804.59
Shining Legends card prices
The Pokémon Shining Legends set, released Oct 6, 2017, contains 78 cards. The complete set is worth $1,578 at today’s market prices, and its most expensive card is Mewtwo GX 78/73, at $804.59. Click a card to see its price history and the price of each of its versions.
| No. | Card | Rarity | Price | Change | Low price |
|---|---|---|---|---|---|
| 78 | Secret Rare | $804.59 | 0.0% | $616.56 | |
| 40 | Ultra Rare | $206.65 | 0.0% | $131.80 | |
| 56 | Ultra Rare | $154.11 | 0.0% | $90.39 | |
| 76 | Secret Rare | $97.82 | 0.0% | $73.54 | |
| 75 | Secret Rare | $44.46 | 0.0% | $34.02 | |
| 42 | Ultra Rare | $40.36 | 0.0% | $25.51 | |
| 57 | Ultra Rare | $36.13 | 0.0% | $25.00 | |
| 74 | Secret Rare | $33.26 | 0.0% | $29.99 | |
| 72 | Ultra Rare | $32.11 | 0.0% | $19.89 | |
| 77 | Secret Rare | $31.00 | 0.0% | $24.99 | |
| 9 | Ultra Rare | $14.38 | 0.0% | $9.88 | |
| 39 | Ultra Rare | $13.93 | 0.0% | $8.00 | |
| 71 | Ultra Rare | $13.08 | 0.0% | $6.99 | |
| 73 | Ultra Rare | $10.86 | 0.0% | $8.99 | |
| 27 | Ultra Rare | $7.76 | 0.0% | $4.76 | |
| 29 | Ultra Rare | $5.47 | 0.0% | $3.75 | |
| 10 | Rare | $4.17 | 0.0% | $3.13 | |
| 53 | Ultra Rare | $3.45 | 0.0% | $2.54 | |
| 28 | Common | $2.18 | 0.0% | $0.98 | |
| 3 | Uncommon | $1.62 | 0.0% | $0.59 | |
| 33 | Common | $1.46 | 0.0% | $0.60 | |
| 41 | Rare | $1.39 | 0.0% | $0.39 | |
| 2 | Common | $1.21 | 0.0% | $0.25 | |
| 1 | Common | $0.85 | 0.0% | $0.25 | |
| 32 | Rare | $0.74 | 0.0% | $0.35 | |
| 45 | Rare | $0.64 | 0.0% | $0.13 | |
| 14 | Rare | $0.63 | 0.0% | $0.25 | |
| 20 | Uncommon | $0.49 | 0.0% | $0.25 | |
| 35 | Rare | $0.48 | 0.0% | $0.15 | |
| 24 | Rare | $0.47 | 0.0% | $0.15 | |
| 69 | Uncommon | $0.45 | 0.0% | $0.09 | |
| 25 | Rare | $0.43 | 0.0% | $0.15 | |
| 55 | Rare | $0.38 | 0.0% | $0.10 | |
| 7 | Rare | $0.37 | 0.0% | $0.10 | |
| 54 | Rare | $0.37 | 0.0% | $0.05 | |
| 26 | Rare | $0.35 | 0.0% | $0.10 | |
| 8 | Rare | $0.34 | 0.0% | $0.10 | |
| 38 | Common | $0.34 | 0.0% | $0.10 | |
| 52 | Common | $0.34 | 0.0% | $0.10 | |
| 18 | Common | $0.33 | 0.0% | $0.15 | |
| 34 | Common | $0.31 | 0.0% | $0.07 | |
| 63 | Uncommon | $0.31 | 0.0% | $0.14 | |
| 6 | Uncommon | $0.30 | 0.0% | $0.03 | |
| 36 | Common | $0.30 | 0.0% | $0.01 | |
| 37 | Uncommon | $0.30 | 0.0% | $0.04 | |
| 17 | Uncommon | $0.29 | 0.0% | $0.10 | |
| 62 | Uncommon | $0.29 | 0.0% | $0.10 | |
| 68 | Uncommon | $0.29 | 0.0% | $0.04 | |
| 70 | Uncommon | $0.29 | 0.0% | $0.12 | |
| 44 | Uncommon | $0.27 | 0.0% | $0.10 | |
| 13 | Uncommon | $0.25 | 0.0% | $0.09 | |
| 19 | Common | $0.25 | 0.0% | $0.04 | |
| 15 | Common | $0.24 | 0.0% | $0.05 | |
| 16 | Common | $0.24 | 0.0% | $0.04 | |
| 23 | Uncommon | $0.24 | 0.0% | $0.02 | |
| 5 | Common | $0.23 | 0.0% | $0.03 | |
| 47 | Uncommon | $0.22 | 0.0% | $0.06 | |
| 59 | Uncommon | $0.22 | 0.0% | $0.05 | |
| 66 | Uncommon | $0.22 | 0.0% | $0.05 | |
| 4 | Common | $0.20 | 0.0% | $0.06 | |
| 22 | Common | $0.19 | 0.0% | $0.03 | |
| 48 | Common | $0.19 | 0.0% | $0.03 | |
| 67 | Uncommon | $0.19 | 0.0% | $0.05 | |
| 43 | Common | $0.18 | 0.0% | $0.01 | |
| 51 | Uncommon | $0.18 | 0.0% | $0.05 | |
| 58 | Uncommon | $0.18 | 0.0% | $0.04 | |
| 11 | Common | $0.17 | 0.0% | $0.03 | |
| 12 | Common | $0.17 | 0.0% | $0.05 | |
| 21 | Common | $0.17 | 0.0% | $0.03 | |
| 30 | Common | $0.17 | 0.0% | $0.01 | |
| 31 | Uncommon | $0.17 | 0.0% | $0.02 | |
| 50 | Common | $0.17 | 0.0% | $0.03 | |
| 65 | Uncommon | $0.17 | 0.0% | $0.03 | |
| 46 | Common | $0.15 | 0.0% | $0.01 | |
| 49 | Uncommon | $0.15 | 0.0% | $0.05 | |
| 61 | Uncommon | $0.15 | 0.0% | $0.02 | |
| 60 | Uncommon | $0.12 | 0.0% | $0.04 | |
| 64 | Uncommon | $0.12 | 0.0% | $0.01 |
Set value: sum of the prices of the standard version of every priced card. Prices are recorded once a day and provided as a guide only.