Pokémon Card PricesNeo Genesis
Released Dec 16, 2000 · 111 cards
- Set value
- $2,190
- Cards priced
- 111 / 111
- Most expensive card
- Lugia · $513.49
Neo Genesis card prices
The Pokémon Neo Genesis set, released Dec 16, 2000, contains 111 cards. The complete set is worth $2,190 at today’s market prices, and its most expensive card is Lugia 9/111, at $513.49. Click a card to see its price history and the price of each of its versions.
| No. | Card | Rarity | Price | Change | Low price |
|---|---|---|---|---|---|
| 9 | Rare | $513.49 | 0.0% | $290.00 | |
| 17 | Rare | $212.09 | 0.0% | $180.00 | |
| 18 | Rare | $191.14 | 0.0% | $119.90 | |
| 5 | Rare | $134.96 | 0.0% | $77.99 | |
| 12 | Rare | $132.23 | Up+0.6% | $97.91 | |
| 4 | Rare | $128.69 | Down-1.4% | $93.88 | |
| 11 | Rare | $103.96 | 0.0% | $64.12 | |
| 14 | Rare | $97.16 | 0.0% | $60.00 | |
| 10 | Rare | $87.77 | 0.0% | $58.78 | |
| 6 | Rare | $61.82 | Down-0.9% | $30.89 | |
| 15 | Rare | $54.40 | Up+0.4% | $30.51 | |
| 16 | Rare | $46.33 | 0.0% | $29.94 | |
| 1 | Rare | $44.71 | 0.0% | $29.99 | |
| 13 | Rare | $34.83 | 0.0% | $26.45 | |
| 2 | Rare | $30.05 | 0.0% | $24.15 | |
| 3 | Rare | $26.24 | 0.0% | $21.00 | |
| 8 | Rare | $20.89 | Down-0.4% | $12.25 | |
| 19 | Rare | $16.59 | 0.0% | $4.66 | |
| 70 | Common | $16.09 | Up+2.1% | $3.46 | |
| 20 | Rare | $16.08 | 0.0% | $9.99 | |
| 86 | Rare | $11.94 | 0.0% | $5.15 | |
| 7 | Rare | $11.24 | 0.0% | $7.00 | |
| 51 | Uncommon | $9.74 | Down-0.3% | $4.49 | |
| 25 | Rare | $7.66 | Up+1.1% | $3.00 | |
| 83 | Rare | $7.42 | Down-0.1% | $4.50 | |
| 45 | Uncommon | $7.05 | Up+1.7% | $1.50 | |
| 73 | Common | $6.77 | Down-0.7% | $2.50 | |
| 104 | Rare | $6.41 | 0.0% | $3.60 | |
| 21 | Rare | $6.08 | Up+1.3% | $2.60 | |
| 30 | Uncommon | $5.82 | Down-1.0% | $4.00 | |
| 105 | Rare | $4.91 | 0.0% | $2.00 | |
| 46 | Uncommon | $4.63 | Down-6.7% | $1.00 | |
| 34 | Uncommon | $4.62 | 0.0% | $1.18 | |
| 22 | Rare | $4.42 | 0.0% | $1.57 | |
| 24 | Rare | $4.24 | Up+1.2% | $2.00 | |
| 47 | Uncommon | $4.16 | 0.0% | $0.78 | |
| 87 | Rare | $3.72 | Up+1.1% | $1.45 | |
| 42 | Uncommon | $3.63 | Down-0.8% | $1.00 | |
| 28 | Uncommon | $3.49 | Up+1.2% | $1.50 | |
| 84 | Rare | $3.28 | 0.0% | $1.50 | |
| 41 | Uncommon | $3.24 | Down-1.5% | $1.85 | |
| 82 | Common | $3.07 | 0.0% | $0.50 | |
| 23 | Rare | $2.88 | 0.0% | $1.30 | |
| 88 | Rare | $2.87 | 0.0% | $1.25 | |
| 29 | Uncommon | $2.86 | 0.0% | $1.14 | |
| 93 | Uncommon | $2.64 | Down-2.2% | $1.20 | |
| 26 | Uncommon | $2.54 | 0.0% | $1.00 | |
| 85 | Rare | $2.45 | Up+4.7% | $1.00 | |
| 89 | Rare | $2.36 | Up+0.9% | $0.99 | |
| 57 | Common | $2.26 | 0.0% | $0.34 | |
| 35 | Uncommon | $2.23 | Up+0.9% | $0.99 | |
| 36 | Uncommon | $2.23 | 0.0% | $1.25 | |
| 31 | Uncommon | $2.21 | Up+0.5% | $0.85 | |
| 33 | Uncommon | $2.19 | 0.0% | $0.35 | |
| 50 | Uncommon | $2.15 | Down-1.4% | $1.49 | |
| 100 | Common | $2.15 | 0.0% | $0.50 | |
| 53 | Common | $2.14 | Down-1.4% | $0.69 | |
| 65 | Common | $1.99 | Down-31.1% | $0.43 | |
| 81 | Common | $1.89 | Down-2.1% | $0.48 | |
| 37 | Uncommon | $1.87 | Down-4.1% | $0.75 | |
| 48 | Uncommon | $1.83 | Down-1.1% | $0.40 | |
| 44 | Uncommon | $1.75 | Up+0.6% | $0.75 | |
| 54 | Common | $1.67 | Up+0.6% | $0.40 | |
| 32 | Uncommon | $1.65 | Down-0.6% | $0.66 | |
| 39 | Uncommon | $1.64 | Up+3.8% | $0.59 | |
| 80 | Common | $1.63 | Up+3.8% | $0.45 | |
| 96 | Uncommon | $1.62 | Down-1.2% | $0.30 | |
| 49 | Uncommon | $1.58 | Up+1.9% | $0.25 | |
| 92 | Uncommon | $1.55 | 0.0% | $0.55 | |
| 102 | Common | $1.55 | Up+0.6% | $0.49 | |
| 56 | Common | $1.53 | Up+0.7% | $0.60 | |
| 43 | Uncommon | $1.52 | Up+6.3% | $0.75 | |
| 72 | Common | $1.49 | Up+2.1% | $0.25 | |
| 90 | Rare | $1.46 | 0.0% | $0.75 | |
| 52 | Uncommon | $1.40 | Up+0.7% | $0.50 | |
| 60 | Common | $1.38 | Down-2.1% | $0.50 | |
| 69 | Common | $1.30 | Down-5.1% | $0.30 | |
| 98 | Uncommon | $1.18 | 0.0% | $0.60 | |
| 97 | Uncommon | $1.14 | Up+0.9% | $0.50 | |
| 66 | Common | $1.12 | Up+4.7% | $0.25 | |
| 40 | Uncommon | $1.04 | Up+1.0% | $0.40 | |
| 68 | Common | $1.03 | 0.0% | $0.25 | |
| 71 | Common | $1.03 | Up+2.0% | $0.30 | |
| 63 | Common | $1.02 | Up+1.0% | $0.29 | |
| 27 | Uncommon | $1.01 | Up+1.0% | $0.36 | |
| 38 | Uncommon | $0.99 | 0.0% | $0.20 | |
| 101 | Common | $0.96 | Up+3.2% | $0.20 | |
| 62 | Common | $0.92 | 0.0% | $0.20 | |
| 74 | Common | $0.86 | Up+6.2% | $0.25 | |
| 77 | Common | $0.79 | Up+1.3% | $0.40 | |
| 59 | Common | $0.77 | Down-1.3% | $0.35 | |
| 78 | Common | $0.75 | Up+1.4% | $0.46 | |
| 79 | Common | $0.74 | 0.0% | $0.13 | |
| 67 | Common | $0.65 | 0.0% | $0.35 | |
| 58 | Common | $0.64 | 0.0% | $0.25 | |
| 95 | Uncommon | $0.63 | 0.0% | $0.25 | |
| 94 | Uncommon | $0.62 | Up+1.6% | $0.30 | |
| 103 | Common | $0.62 | Up+1.6% | $0.10 | |
| 76 | Common | $0.60 | 0.0% | $0.24 | |
| 111 | Common | $0.51 | 0.0% | $0.10 | |
| 61 | Common | $0.50 | 0.0% | $0.15 | |
| 91 | Uncommon | $0.50 | 0.0% | $0.15 | |
| 64 | Common | $0.48 | 0.0% | $0.20 | |
| 109 | Common | $0.48 | Down-2.0% | $0.10 | |
| 75 | Common | $0.47 | Down-2.1% | $0.15 | |
| 107 | Common | $0.43 | Up+2.4% | $0.10 | |
| 108 | Common | $0.42 | 0.0% | $0.07 | |
| 55 | Common | $0.41 | 0.0% | $0.25 | |
| 110 | Common | $0.41 | 0.0% | $0.15 | |
| 106 | Common | $0.36 | Down-2.7% | $0.10 | |
| 99 | Common | $0.31 | 0.0% | $0.09 |
Set value: sum of the prices of the standard version of every priced card. Prices are recorded once a day and provided as a guide only.