Pokémon Card PricesCrimson Invasion
SM4A · Japanese · Released Sep 15, 2017 · 50 cards
- Set value
- $1,211
- Cards priced
- 61 / 61
- Most expensive card
- Ruzamiine · $480.87
Crimson Invasion card prices
The Pokémon Crimson Invasion set, released Sep 15, 2017, contains 61 cards. The complete set is worth $1,211 at today’s market prices, and its most expensive card is Ruzamiine 055/50, at $480.87. Its set code is SM4A. Its cards are printed in Japanese. Click a card to see its price history and the price of each of its versions.
| No. | Card | Rarity | Price | Change | Low price |
|---|---|---|---|---|---|
| 055 | Ultra Rare | $480.87 | 0.0% | $298.74 | |
| 056 | Hyper rare | $127.30 | 0.0% | $110.06 | |
| 060 | Secret Rare | $78.60 | 0.0% | $39.31 | |
| 057 | Hyper rare | $65.80 | 0.0% | $65.80 | |
| 058 | Hyper rare | $63.18 | 0.0% | $42.45 | |
| 054 | Ultra Rare | $35.77 | 0.0% | $28.61 | |
| 061 | Secret Rare | $34.10 | 0.0% | — | |
| 059 | Hyper rare | $28.61 | 0.0% | $28.61 | |
| 053 | Ultra Rare | $22.82 | 0.0% | $4.29 | |
| 007 | Common | $20.39 | 0.0% | $7.15 | |
| 013 | Rare | $20.02 | 0.0% | $21.45 | |
| 015 | Common | $20.02 | Up+180.0% | $20.02 | |
| 052 | Ultra Rare | $18.58 | 0.0% | $28.61 | |
| 008 | Double rare | $14.64 | 0.0% | $16.83 | |
| 051 | Ultra Rare | $14.29 | — | $14.29 | |
| 016 | Rare | $13.65 | 0.0% | $15.72 | |
| 022 | Double rare | $12.38 | 0.0% | $12.38 | |
| 035 | Uncommon | $10.01 | 0.0% | $7.15 | |
| 027 | Rare | $7.15 | 0.0% | $5.42 | |
| 040 | Rare | $7.15 | 0.0% | $7.14 | |
| 033 | Double rare | $7.02 | 0.0% | $7.02 | |
| 018 | Uncommon | $6.44 | 0.0% | $2.27 | |
| 009 | Common | $5.68 | 0.0% | $2.86 | |
| 032 | Rare | $5.68 | 0.0% | $3.58 | |
| 002 | Common | $5.19 | 0.0% | $2.79 | |
| 034 | Common | $5.19 | 0.0% | $3.56 | |
| 029 | Uncommon | $5.11 | 0.0% | $4.28 | |
| 026 | Common | $4.84 | 0.0% | $3.56 | |
| 014 | Rare | $4.29 | 0.0% | $4.25 | |
| 025 | Uncommon | $4.29 | 0.0% | $1.43 | |
| 031 | Uncommon | $4.25 | 0.0% | $0.36 | |
| 020 | Common | $4.22 | 0.0% | $0.70 | |
| 045 | Common | $4.21 | 0.0% | $0.36 | |
| 012 | Common | $3.91 | 0.0% | $3.56 | |
| 042 | Common | $3.89 | 0.0% | $3.42 | |
| 021 | Uncommon | $3.56 | 0.0% | $2.50 | |
| 038 | Common | $3.56 | Up+26.2% | $0.41 | |
| 037 | Double rare | $3.55 | 0.0% | $8.05 | |
| 017 | Common | $3.51 | 0.0% | $3.22 | |
| 024 | Uncommon | $3.06 | 0.0% | $2.86 | |
| 023 | Common | $2.86 | 0.0% | $1.57 | |
| 046 | Uncommon | $2.86 | 0.0% | $2.56 | |
| 048 | Uncommon | $2.85 | 0.0% | $2.79 | |
| 010 | Common | $2.80 | Up+69.7% | $0.30 | |
| 036 | Rare | $1.70 | 0.0% | $1.70 | |
| 044 | Common | $1.69 | 0.0% | $0.70 | |
| 043 | Uncommon | $1.65 | 0.0% | $0.72 | |
| 005 | Common | $1.19 | 0.0% | $1.30 | |
| 041 | Common | $1.13 | Down-0.9% | $1.03 | |
| 003 | Uncommon | $1.04 | 0.0% | $0.07 | |
| 001 | Common | $0.97 | 0.0% | $0.30 | |
| 019 | Common | $0.79 | 0.0% | $0.30 | |
| 049 | Uncommon | $0.56 | 0.0% | $0.49 | |
| 006 | Common | $0.43 | 0.0% | $0.30 | |
| 004 | Common | $0.39 | 0.0% | $0.30 | |
| 050 | Uncommon | $0.30 | 0.0% | $0.30 | |
| 039 | Uncommon | $0.26 | 0.0% | $0.30 | |
| 028 | Common | $0.23 | 0.0% | $0.30 | |
| 011 | Uncommon | $0.21 | 0.0% | $0.36 | |
| 047 | Uncommon | $0.21 | 0.0% | $3.86 | |
| 030 | Common | $0.14 | 0.0% | $0.30 |
Set value: sum of the prices of the standard version of every priced card. Prices are recorded once a day and provided as a guide only. Prices converted to CAD at today’s exchange rate.