Pokémon Card PricesPlasma Freeze
Released May 8, 2013 · 116 cards
- Set value
- $8,397
- Cards priced
- 122 / 122
- Most expensive card
- Ultra Ball · $1,716
Plasma Freeze card prices
The Pokémon Plasma Freeze set, released May 8, 2013, contains 122 cards. The complete set is worth $8,397 at today’s market prices, and its most expensive card is Ultra Ball 122/116, at $1,716. Click a card to see its price history and the price of each of its versions.
| No. | Card | Rarity | Price | Change | Low price |
|---|---|---|---|---|---|
| 122 | Secret Rare | $1,716 | 0.0% | $1,288 | |
| 111 | Ultra Rare | $1,293 | 0.0% | $649.94 | |
| 120 | Secret Rare | $1,288 | 0.0% | $572.27 | |
| 117 | Secret Rare | $715.34 | 0.0% | $500.75 | |
| 113 | Ultra Rare | $468.55 | 0.0% | $314.75 | |
| 119 | Secret Rare | $398.86 | 0.0% | $1,431 | |
| 112 | Ultra Rare | $373.86 | 0.0% | $324.15 | |
| 109 | Ultra Rare | $293.25 | 0.0% | $271.82 | |
| 64 | Rare | $248.37 | 0.0% | $178.82 | |
| 110 | Ultra Rare | $216.39 | 0.0% | $120.21 | |
| 114 | Ultra Rare | $173.50 | 0.0% | $127.32 | |
| 116 | Ultra Rare | $166.42 | 0.0% | $93.71 | |
| 118 | Secret Rare | $142.34 | 0.0% | $171.67 | |
| 115 | Ultra Rare | $125.97 | 0.0% | $96.37 | |
| 85 | Rare | $76.70 | 0.0% | $34.34 | |
| 53 | Rare | $66.38 | 0.0% | $43.04 | |
| 121 | Secret Rare | $55.98 | 0.0% | $53.08 | |
| 83 | Rare | $45.64 | 0.0% | $21.46 | |
| 98 | Rare | $43.28 | 0.0% | $31.82 | |
| 86 | Rare | $40.15 | 0.0% | $21.40 | |
| 13 | Rare | $31.39 | 0.0% | $8.63 | |
| 67 | Rare | $30.03 | 0.0% | $35.77 | |
| 52 | Rare | $28.89 | 0.0% | $33.72 | |
| 31 | Rare | $27.78 | 0.0% | $9.69 | |
| 38 | Rare | $22.55 | 0.0% | $12.82 | |
| 47 | Rare | $21.86 | 0.0% | $12.15 | |
| 11 | Rare | $18.11 | 0.0% | $11.29 | |
| 78 | Rare | $16.27 | 0.0% | $7.15 | |
| 17 | Rare | $15.39 | 0.0% | $5.57 | |
| 39 | Rare | $14.54 | 0.0% | $6.07 | |
| 16 | Rare | $13.78 | 0.0% | $5.87 | |
| 48 | Uncommon | $12.76 | 0.0% | $4.75 | |
| 8 | Rare | $12.38 | 0.0% | $6.92 | |
| 23 | Rare | $11.43 | 0.0% | $5.45 | |
| 99 | Uncommon | $11.30 | 0.0% | $7.67 | |
| 5 | Rare | $9.73 | 0.0% | $4.29 | |
| 12 | Uncommon | $7.70 | 0.0% | $4.36 | |
| 22 | Rare | $7.55 | 0.0% | $4.58 | |
| 56 | Rare | $7.17 | 0.0% | $2.50 | |
| 4 | Uncommon | $7.14 | 0.0% | $3.59 | |
| 107 | Rare | $7.14 | 0.0% | $5.37 | |
| 34 | Uncommon | $6.91 | 0.0% | $2.86 | |
| 20 | Uncommon | $6.67 | 0.0% | $2.86 | |
| 79 | Rare | $5.59 | 0.0% | $3.29 | |
| 70 | Rare | $5.57 | 0.0% | $2.20 | |
| 58 | Rare | $5.51 | 0.0% | $2.43 | |
| 49 | Rare | $5.25 | 0.0% | $2.82 | |
| 101 | Rare | $5.08 | 0.0% | $1.47 | |
| 33 | Rare | $4.45 | 0.0% | $3.28 | |
| 84 | Rare | $4.16 | 0.0% | $3.49 | |
| 108 | Rare | $3.79 | 0.0% | $1.42 | |
| 21 | Common | $3.52 | 0.0% | $1.77 | |
| 82 | Uncommon | $2.92 | 0.0% | $1.43 | |
| 66 | Rare | $2.86 | 0.0% | $1.42 | |
| 90 | Common | $2.53 | 0.0% | $0.66 | |
| 57 | Rare | $2.46 | 0.0% | $0.86 | |
| 42 | Rare | $2.29 | 0.0% | $0.72 | |
| 46 | Rare | $1.96 | 0.0% | $1.14 | |
| 94 | Rare | $1.87 | 0.0% | $1.40 | |
| 89 | Common | $1.79 | 0.0% | $0.72 | |
| 73 | Rare | $1.76 | 0.0% | $0.72 | |
| 100 | Uncommon | $1.76 | 0.0% | $0.57 | |
| 103 | Uncommon | $1.59 | 0.0% | $0.56 | |
| 88 | Rare | $1.46 | 0.0% | $0.56 | |
| 3 | Rare | $1.34 | 0.0% | $0.36 | |
| 97 | Rare | $1.16 | 0.0% | $0.50 | |
| 29 | Rare | $1.03 | 0.0% | $0.47 | |
| 61 | Uncommon | $0.96 | 0.0% | $0.43 | |
| 93 | Uncommon | $0.96 | 0.0% | $0.36 | |
| 26 | Rare | $0.92 | 0.0% | $0.34 | |
| 6 | Common | $0.84 | 0.0% | $0.27 | |
| 74 | Uncommon | $0.84 | 0.0% | $0.36 | |
| 7 | Uncommon | $0.83 | 0.0% | $0.36 | |
| 10 | Rare | $0.77 | 0.0% | $0.36 | |
| 30 | Uncommon | $0.77 | 0.0% | $0.20 | |
| 81 | Common | $0.77 | 0.0% | $0.29 | |
| 80 | Uncommon | $0.76 | 0.0% | $0.36 | |
| 40 | Common | $0.74 | 0.0% | $0.29 | |
| 41 | Uncommon | $0.69 | 0.0% | $0.36 | |
| 63 | Rare | $0.64 | 0.0% | $0.36 | |
| 75 | Common | $0.64 | 0.0% | $0.14 | |
| 14 | Common | $0.60 | 0.0% | $0.09 | |
| 44 | Uncommon | $0.59 | 0.0% | $0.29 | |
| 45 | Common | $0.56 | 0.0% | $0.19 | |
| 37 | Common | $0.54 | 0.0% | $0.29 | |
| 1 | Common | $0.53 | 0.0% | $0.24 | |
| 77 | Uncommon | $0.53 | 0.0% | $0.24 | |
| 19 | Uncommon | $0.52 | 0.0% | $0.29 | |
| 59 | Common | $0.52 | 0.0% | $0.14 | |
| 60 | Common | $0.52 | 0.0% | $0.19 | |
| 69 | Uncommon | $0.52 | 0.0% | $0.14 | |
| 2 | Uncommon | $0.50 | 0.0% | $0.19 | |
| 65 | Common | $0.50 | 0.0% | $0.19 | |
| 106 | Uncommon | $0.50 | 0.0% | $0.27 | |
| 28 | Uncommon | $0.49 | 0.0% | $0.07 | |
| 51 | Uncommon | $0.49 | 0.0% | $0.14 | |
| 15 | Uncommon | $0.47 | 0.0% | $0.21 | |
| 18 | Common | $0.47 | 0.0% | $0.21 | |
| 104 | Uncommon | $0.47 | 0.0% | $0.14 | |
| 36 | Uncommon | $0.46 | 0.0% | $0.14 | |
| 92 | Uncommon | $0.44 | 0.0% | $0.16 | |
| 105 | Uncommon | $0.44 | 0.0% | $0.11 | |
| 25 | Uncommon | $0.43 | 0.0% | $0.20 | |
| 9 | Common | $0.41 | 0.0% | $0.07 | |
| 76 | Common | $0.41 | 0.0% | $0.14 | |
| 87 | Common | $0.41 | 0.0% | $0.21 | |
| 95 | Common | $0.41 | 0.0% | $0.11 | |
| 50 | Common | $0.40 | 0.0% | $0.11 | |
| 54 | Common | $0.40 | 0.0% | $0.14 | |
| 72 | Common | $0.40 | 0.0% | $0.11 | |
| 27 | Common | $0.39 | 0.0% | $0.07 | |
| 68 | Common | $0.39 | 0.0% | $0.14 | |
| 43 | Common | $0.37 | 0.0% | $0.19 | |
| 35 | Common | $0.36 | 0.0% | $0.14 | |
| 71 | Common | $0.36 | 0.0% | $0.11 | |
| 96 | Uncommon | $0.36 | 0.0% | $0.21 | |
| 91 | Common | $0.34 | 0.0% | $0.13 | |
| 102 | Uncommon | $0.34 | 0.0% | $0.11 | |
| 62 | Common | $0.33 | 0.0% | $0.07 | |
| 55 | Common | $0.31 | 0.0% | $0.06 | |
| 24 | Common | $0.30 | 0.0% | $0.10 | |
| 32 | Common | $0.30 | 0.0% | $0.03 |
Set value: sum of the prices of the standard version of every priced card. Prices are recorded once a day and provided as a guide only. Prices converted to CAD at today’s exchange rate.