Pokémon Card PricesMega Evolution
Released Sep 26, 2025 · 132 cards
- Set value
- US$1,207
- Cards priced
- 188 / 188
- Most expensive card
- Mega Lucario ex · US$183.03
Mega Evolution card prices
The Pokémon Mega Evolution set, released Sep 26, 2025, contains 188 cards. The complete set is worth US$1,207 at today’s market prices, and its most expensive card is Mega Lucario ex 188/132, at US$183.03. Click a card to see its price history and the price of each of its versions.
| No. | Card | Rarity | Price | Change | Low price |
|---|---|---|---|---|---|
| 188 | Mega Hyper Rare | US$183.03 | Down-0.7% | US$169.98 | |
| 179 | Special illustration rare | US$157.59 | Up+0.2% | US$147.40 | |
| 187 | Mega Hyper Rare | US$146.59 | Down-0.8% | US$124.99 | |
| 178 | Special illustration rare | US$146.48 | Down-0.3% | US$138.25 | |
| 177 | Special illustration rare | US$98.00 | Up+0.2% | US$90.00 | |
| 181 | Special illustration rare | US$55.57 | Down-1.9% | US$49.66 | |
| 182 | Special illustration rare | US$50.35 | Down-0.6% | US$49.00 | |
| 180 | Special illustration rare | US$42.17 | Up+3.9% | US$41.11 | |
| 184 | Special illustration rare | US$37.61 | Down-1.8% | US$33.00 | |
| 183 | Special illustration rare | US$22.70 | Up+1.8% | US$16.99 | |
| 169 | Ultra Rare | US$21.22 | Up+0.2% | US$18.95 | |
| 186 | Special illustration rare | US$16.94 | Down-0.5% | US$15.00 | |
| 133 | Illustration rare | US$15.63 | Up+4.0% | US$12.86 | |
| 138 | Illustration rare | US$15.29 | Down-2.2% | US$12.99 | |
| 134 | Illustration rare | US$14.47 | Down-4.7% | US$11.99 | |
| 185 | Special illustration rare | US$11.76 | Down-4.0% | US$10.36 | |
| 160 | Ultra Rare | US$10.66 | Down-1.8% | US$9.77 | |
| 164 | Ultra Rare | US$10.40 | Up+13.9% | US$5.00 | |
| 155 | Ultra Rare | US$9.50 | Up+1.2% | US$7.79 | |
| 146 | Illustration rare | US$8.13 | Up+3.3% | US$7.00 | |
| 136 | Illustration rare | US$7.03 | Up+1.3% | US$4.88 | |
| 154 | Illustration rare | US$6.40 | Up+0.5% | US$4.01 | |
| 173 | Ultra Rare | US$6.29 | Up+5.7% | US$3.99 | |
| 150 | Illustration rare | US$5.68 | Up+2.3% | US$2.75 | |
| 167 | Ultra Rare | US$5.52 | Up+10.0% | US$3.00 | |
| 159 | Ultra Rare | US$4.55 | Down-5.0% | US$3.20 | |
| 139 | Illustration rare | US$3.81 | Down-1.0% | US$2.48 | |
| 175 | Ultra Rare | US$3.78 | Up+2.2% | US$2.19 | |
| 161 | Ultra Rare | US$3.61 | Down-7.0% | US$2.00 | |
| 135 | Illustration rare | US$3.60 | Down-4.0% | US$2.00 | |
| 163 | Ultra Rare | US$3.48 | Up+0.6% | US$1.00 | |
| 176 | Ultra Rare | US$3.47 | Up+6.4% | US$1.95 | |
| 151 | Illustration rare | US$3.22 | Down-2.4% | US$2.40 | |
| 137 | Illustration rare | US$3.16 | 0.0% | US$2.39 | |
| 144 | Illustration rare | US$3.05 | Up+1.7% | US$1.80 | |
| 166 | Ultra Rare | US$2.95 | Down-12.2% | US$1.00 | |
| 143 | Illustration rare | US$2.54 | Up+7.2% | US$1.50 | |
| 104 | Double rare | US$2.48 | Down-9.5% | US$0.69 | |
| 145 | Illustration rare | US$2.45 | 0.0% | US$1.79 | |
| 140 | Illustration rare | US$2.31 | Up+6.9% | US$1.49 | |
| 148 | Illustration rare | US$2.26 | Up+8.7% | US$1.50 | |
| 152 | Illustration rare | US$2.26 | Down-0.9% | US$1.30 | |
| 142 | Illustration rare | US$2.12 | Down-2.3% | US$1.25 | |
| 168 | Ultra Rare | US$2.05 | Up+2.5% | US$0.88 | |
| 153 | Illustration rare | US$2.03 | Up+0.5% | US$1.13 | |
| 149 | Illustration rare | US$1.97 | Up+13.9% | US$1.00 | |
| 174 | Ultra Rare | US$1.86 | Down-3.6% | US$0.69 | |
| 165 | Ultra Rare | US$1.85 | Down-0.5% | US$0.99 | |
| 158 | Ultra Rare | US$1.75 | Up+8.0% | US$1.19 | |
| 162 | Ultra Rare | US$1.52 | Down-5.0% | US$1.20 | |
| 141 | Illustration rare | US$1.45 | Down-0.7% | US$1.10 | |
| 157 | Ultra Rare | US$1.31 | Up+4.8% | US$0.98 | |
| 147 | Illustration rare | US$1.27 | Up+1.6% | US$0.85 | |
| 156 | Ultra Rare | US$1.19 | Down-4.0% | US$1.00 | |
| 003 | Double rare | US$0.91 | Down-2.2% | US$0.37 | |
| 172 | Ultra Rare | US$0.91 | Up+4.6% | US$0.50 | |
| 171 | Ultra Rare | US$0.90 | Down-2.2% | US$0.48 | |
| 170 | Ultra Rare | US$0.77 | Down-9.4% | US$0.46 | |
| 077 | Double rare | US$0.69 | Down-4.2% | US$0.39 | |
| 036 | Double rare | US$0.64 | Up+1.6% | US$0.29 | |
| 086 | Double rare | US$0.62 | Up+5.1% | US$0.28 | |
| 060 | Double rare | US$0.61 | Up+13.0% | US$0.15 | |
| 094 | Double rare | US$0.60 | Up+15.4% | US$0.15 | |
| 050 | Double rare | US$0.54 | Down-1.8% | US$0.25 | |
| 100 | Double rare | US$0.54 | Down-8.5% | US$0.25 | |
| 022 | Double rare | US$0.50 | Up+2.0% | US$0.20 | |
| 117 | Uncommon | US$0.31 | Up+6.9% | US$0.01 | |
| 132 | Uncommon | US$0.29 | Up+11.5% | US$0.01 | |
| 009 | Common | US$0.27 | 0.0% | US$0.01 | |
| 127 | Uncommon | US$0.27 | Up+12.5% | US$0.01 | |
| 028 | Rare | US$0.26 | Down-7.1% | US$0.01 | |
| 054 | Common | US$0.26 | 0.0% | US$0.01 | |
| 055 | Uncommon | US$0.26 | Up+4.0% | US$0.01 | |
| 056 | Rare | US$0.26 | Up+13.0% | US$0.04 | |
| 059 | Common | US$0.26 | Up+4.0% | US$0.01 | |
| 114 | Uncommon | US$0.26 | Up+13.0% | US$0.01 | |
| 002 | Common | US$0.25 | 0.0% | US$0.01 | |
| 010 | Rare | US$0.25 | Down-19.4% | US$0.05 | |
| 115 | Common | US$0.25 | Up+4.2% | US$0.01 | |
| 001 | Common | US$0.24 | Up+4.3% | US$0.01 | |
| 008 | Common | US$0.24 | Up+9.1% | US$0.01 | |
| 034 | Rare | US$0.24 | Up+14.3% | US$0.01 | |
| 068 | Common | US$0.24 | Up+4.3% | US$0.01 | |
| 088 | Rare | US$0.24 | Up+9.1% | US$0.05 | |
| 048 | Rare | US$0.23 | Up+15.0% | US$0.01 | |
| 076 | Common | US$0.22 | Up+10.0% | US$0.01 | |
| 116 | Uncommon | US$0.22 | 0.0% | US$0.01 | |
| 012 | Uncommon | US$0.21 | Up+5.0% | US$0.01 | |
| 046 | Common | US$0.21 | Up+5.0% | US$0.01 | |
| 073 | Rare | US$0.21 | Up+5.0% | US$0.01 | |
| 119 | Uncommon | US$0.21 | Down-27.6% | US$0.01 | |
| 125 | Common | US$0.21 | 0.0% | US$0.01 | |
| 130 | Common | US$0.21 | Up+10.5% | US$0.01 | |
| 011 | Uncommon | US$0.20 | Up+5.3% | US$0.01 | |
| 027 | Common | US$0.20 | Down-4.8% | US$0.01 | |
| 049 | Common | US$0.20 | Up+5.3% | US$0.01 | |
| 058 | Common | US$0.20 | 0.0% | US$0.01 | |
| 128 | Uncommon | US$0.20 | Up+25.0% | US$0.01 | |
| 129 | Uncommon | US$0.20 | Down-9.1% | US$0.01 | |
| 039 | Common | US$0.19 | Up+11.8% | US$0.01 | |
| 065 | Common | US$0.19 | 0.0% | US$0.01 | |
| 101 | Uncommon | US$0.19 | 0.0% | US$0.01 | |
| 123 | Common | US$0.19 | Up+5.6% | US$0.01 | |
| 037 | Common | US$0.18 | 0.0% | US$0.01 | |
| 072 | Common | US$0.18 | Down-5.3% | US$0.01 | |
| 074 | Rare | US$0.18 | Up+12.5% | US$0.01 | |
| 075 | Uncommon | US$0.18 | Down-18.2% | US$0.01 | |
| 020 | Uncommon | US$0.17 | Down-5.6% | US$0.01 | |
| 026 | Common | US$0.17 | Up+6.3% | US$0.01 | |
| 041 | Uncommon | US$0.17 | Up+6.3% | US$0.01 | |
| 047 | Uncommon | US$0.17 | 0.0% | US$0.01 | |
| 064 | Rare | US$0.17 | Up+6.3% | US$0.01 | |
| 083 | Common | US$0.17 | 0.0% | US$0.01 | |
| 087 | Uncommon | US$0.17 | Down-5.6% | US$0.01 | |
| 118 | Uncommon | US$0.17 | 0.0% | US$0.01 | |
| 124 | Uncommon | US$0.17 | Up+21.4% | US$0.01 | |
| 016 | Common | US$0.16 | 0.0% | US$0.01 | |
| 033 | Common | US$0.16 | Down-5.9% | US$0.01 | |
| 040 | Common | US$0.16 | Down-11.1% | US$0.01 | |
| 042 | Common | US$0.16 | Down-5.9% | US$0.01 | |
| 057 | Common | US$0.16 | Down-11.1% | US$0.01 | |
| 069 | Common | US$0.16 | 0.0% | US$0.01 | |
| 071 | Common | US$0.16 | Down-5.9% | US$0.01 | |
| 093 | Rare | US$0.16 | Down-11.1% | US$0.01 | |
| 096 | Common | US$0.16 | 0.0% | US$0.01 | |
| 112 | Common | US$0.16 | Down-5.9% | US$0.01 | |
| 113 | Uncommon | US$0.16 | 0.0% | US$0.01 | |
| 122 | Uncommon | US$0.16 | 0.0% | US$0.01 | |
| 126 | Uncommon | US$0.16 | 0.0% | US$0.01 | |
| 131 | Common | US$0.16 | Down-11.1% | US$0.01 | |
| 043 | Uncommon | US$0.15 | Down-6.3% | US$0.01 | |
| 045 | Common | US$0.15 | 0.0% | US$0.01 | |
| 051 | Common | US$0.15 | Up+7.1% | US$0.01 | |
| 052 | Common | US$0.15 | Down-6.3% | US$0.01 | |
| 095 | Rare | US$0.15 | 0.0% | US$0.01 | |
| 098 | Uncommon | US$0.15 | 0.0% | US$0.01 | |
| 102 | Common | US$0.15 | 0.0% | US$0.01 | |
| 103 | Common | US$0.15 | Down-11.8% | US$0.01 | |
| 107 | Common | US$0.15 | Up+15.4% | US$0.01 | |
| 121 | Uncommon | US$0.15 | 0.0% | US$0.01 | |
| 017 | Uncommon | US$0.14 | Up+7.7% | US$0.01 | |
| 019 | Common | US$0.14 | Down-6.7% | US$0.01 | |
| 023 | Common | US$0.14 | 0.0% | US$0.01 | |
| 024 | Uncommon | US$0.14 | 0.0% | US$0.01 | |
| 031 | Uncommon | US$0.14 | Up+16.7% | US$0.01 | |
| 035 | Common | US$0.14 | 0.0% | US$0.01 | |
| 053 | Common | US$0.14 | Down-6.7% | US$0.01 | |
| 070 | Common | US$0.14 | 0.0% | US$0.01 | |
| 080 | Uncommon | US$0.14 | Down-6.7% | US$0.01 | |
| 091 | Common | US$0.14 | Down-6.7% | US$0.01 | |
| 105 | Common | US$0.14 | Down-6.7% | US$0.01 | |
| 106 | Common | US$0.14 | 0.0% | US$0.01 | |
| 108 | Common | US$0.14 | Up+7.7% | US$0.01 | |
| 006 | Common | US$0.13 | Down-13.3% | US$0.01 | |
| 038 | Rare | US$0.13 | 0.0% | US$0.01 | |
| 063 | Uncommon | US$0.13 | Down-7.1% | US$0.01 | |
| 081 | Uncommon | US$0.13 | 0.0% | US$0.01 | |
| 084 | Uncommon | US$0.13 | 0.0% | US$0.01 | |
| 090 | Common | US$0.13 | Down-7.1% | US$0.01 | |
| 097 | Common | US$0.13 | Down-7.1% | US$0.01 | |
| 099 | Uncommon | US$0.13 | 0.0% | US$0.01 | |
| 120 | Uncommon | US$0.13 | 0.0% | US$0.01 | |
| 021 | Common | US$0.12 | 0.0% | US$0.01 | |
| 025 | Uncommon | US$0.12 | 0.0% | US$0.01 | |
| 032 | Common | US$0.12 | Down-7.7% | US$0.01 | |
| 044 | Common | US$0.12 | Up+9.1% | US$0.01 | |
| 066 | Uncommon | US$0.12 | 0.0% | US$0.01 | |
| 079 | Common | US$0.12 | Down-7.7% | US$0.01 | |
| 111 | Common | US$0.12 | 0.0% | US$0.01 | |
| 004 | Common | US$0.11 | 0.0% | US$0.01 | |
| 005 | Uncommon | US$0.11 | Up+22.2% | US$0.01 | |
| 015 | Uncommon | US$0.11 | Down-8.3% | US$0.01 | |
| 061 | Uncommon | US$0.11 | 0.0% | US$0.01 | |
| 062 | Common | US$0.11 | Down-8.3% | US$0.01 | |
| 067 | Common | US$0.11 | 0.0% | US$0.01 | |
| 082 | Common | US$0.11 | 0.0% | US$0.01 | |
| 089 | Common | US$0.11 | Down-8.3% | US$0.01 | |
| 013 | Common | US$0.10 | 0.0% | US$0.01 | |
| 018 | Common | US$0.10 | 0.0% | US$0.01 | |
| 085 | Uncommon | US$0.10 | Up+25.0% | US$0.01 | |
| 109 | Common | US$0.10 | 0.0% | US$0.01 | |
| 110 | Uncommon | US$0.10 | 0.0% | US$0.01 | |
| 007 | Uncommon | US$0.09 | 0.0% | US$0.01 | |
| 014 | Common | US$0.09 | Down-18.2% | US$0.01 | |
| 029 | Common | US$0.09 | Down-18.2% | US$0.01 | |
| 030 | Uncommon | US$0.09 | Up+12.5% | US$0.01 | |
| 078 | Common | US$0.09 | 0.0% | US$0.01 | |
| 092 | Common | US$0.09 | Down-10.0% | US$0.01 |
Set value: sum of the prices of the standard version of every priced card. Prices are recorded once a day and provided as a guide only.