Pokémon Card PricesLegendary Collection
Released May 24, 2002 · 110 cards
- Set value
- $4,599
- Cards priced
- 110 / 110
- Most expensive card
- Charizard · $1,288
Legendary Collection card prices
The Pokémon Legendary Collection set, released May 24, 2002, contains 110 cards. The complete set is worth $4,599 at today’s market prices, and its most expensive card is Charizard 3/110, at $1,288. Click a card to see its price history and the price of each of its versions.
| No. | Card | Rarity | Price | Change | Low price |
|---|---|---|---|---|---|
| 3 | Holo Rare | $1,288 | 0.0% | $400.58 | |
| 11 | Holo Rare | $414.89 | 0.0% | $400.60 | |
| 4 | Holo Rare | $393.43 | 0.0% | $217.11 | |
| 5 | Holo Rare | $379.24 | 0.0% | $268.26 | |
| 18 | Holo Rare | $200.30 | 0.0% | $114.51 | |
| 9 | Holo Rare | $195.99 | 0.0% | $133.04 | |
| 7 | Holo Rare | $148.42 | 0.0% | $728.91 | |
| 10 | Holo Rare | $127.79 | Up+0.3% | $80.83 | |
| 14 | Holo Rare | $110.72 | 0.0% | $127.33 | |
| 1 | Holo Rare | $110.04 | 0.0% | $53.48 | |
| 2 | Holo Rare | $102.97 | 0.0% | $77.76 | |
| 17 | Holo Rare | $102.47 | 0.0% | $51.49 | |
| 29 | Rare | $97.22 | 0.0% | $114.46 | |
| 15 | Holo Rare | $81.52 | 0.0% | $56.91 | |
| 12 | Holo Rare | $73.65 | 0.0% | $42.85 | |
| 8 | Holo Rare | $68.52 | 0.0% | $57.93 | |
| 19 | Holo Rare | $66.91 | 0.0% | $52.92 | |
| 13 | Holo Rare | $58.86 | 0.0% | $42.92 | |
| 6 | Holo Rare | $54.52 | 0.0% | $44.28 | |
| 16 | Holo Rare | $33.69 | Up+1.2% | $15.82 | |
| 64 | Uncommon | $32.25 | 0.0% | $18.76 | |
| 31 | Rare | $21.63 | Down-1.5% | $12.88 | |
| 30 | Rare | $19.39 | 0.0% | $11.30 | |
| 33 | Rare | $18.51 | Up+3.4% | $6.44 | |
| 88 | Common | $15.21 | 0.0% | $6.70 | |
| 27 | Rare | $14.97 | Down-0.3% | $5.42 | |
| 34 | Rare | $14.79 | 0.0% | $5.72 | |
| 32 | Rare | $14.56 | Down-0.8% | $8.58 | |
| 68 | Common | $13.45 | 0.0% | $2.99 | |
| 21 | Rare | $13.42 | 0.0% | $5.11 | |
| 23 | Rare | $12.43 | 0.0% | $1.43 | |
| 45 | Uncommon | $12.03 | Down-3.6% | $2.95 | |
| 46 | Uncommon | $11.46 | 0.0% | $4.11 | |
| 36 | Uncommon | $11.42 | 0.0% | $4.02 | |
| 52 | Uncommon | $11.22 | Down-2.7% | $3.99 | |
| 26 | Rare | $10.84 | Up+0.7% | $3.18 | |
| 35 | Rare | $10.62 | Down-1.3% | $3.86 | |
| 38 | Uncommon | $9.90 | Up+20.1% | $4.41 | |
| 86 | Common | $9.61 | 0.0% | $3.58 | |
| 104 | Rare | $9.31 | Down-0.9% | $6.09 | |
| 25 | Rare | $9.00 | Down-0.8% | $4.58 | |
| 20 | Rare | $8.78 | 0.0% | $4.28 | |
| 24 | Rare | $8.05 | Down-6.8% | $4.05 | |
| 95 | Common | $7.44 | Up+0.9% | $1.42 | |
| 53 | Uncommon | $7.40 | 0.0% | $13.58 | |
| 47 | Uncommon | $7.20 | 0.0% | $3.09 | |
| 22 | Rare | $7.17 | 0.0% | $3.43 | |
| 74 | Common | $7.17 | 0.0% | $3.55 | |
| 102 | Rare | $7.02 | 0.0% | $3.53 | |
| 49 | Uncommon | $6.92 | Up+0.7% | $2.43 | |
| 103 | Rare | $6.22 | Up+5.2% | $2.85 | |
| 39 | Uncommon | $5.09 | 0.0% | $2.12 | |
| 28 | Rare | $4.85 | 0.0% | $2.15 | |
| 56 | Uncommon | $4.31 | Down-6.7% | $1.43 | |
| 106 | Uncommon | $4.22 | 0.0% | $0.99 | |
| 54 | Uncommon | $3.63 | Down-0.8% | $1.43 | |
| 51 | Uncommon | $3.62 | Down-2.7% | $1.39 | |
| 43 | Uncommon | $3.49 | Up+0.9% | $1.93 | |
| 58 | Uncommon | $3.46 | Up+0.3% | $1.72 | |
| 40 | Uncommon | $3.39 | Up+2.1% | $1.43 | |
| 61 | Uncommon | $3.19 | Up+0.3% | $0.93 | |
| 57 | Uncommon | $3.18 | Up+2.6% | $1.24 | |
| 70 | Common | $2.95 | 0.0% | $0.93 | |
| 60 | Uncommon | $2.89 | 0.0% | $1.07 | |
| 48 | Uncommon | $2.72 | Up+0.7% | $1.42 | |
| 63 | Uncommon | $2.69 | Up+0.4% | $1.33 | |
| 42 | Uncommon | $2.66 | 0.0% | $1.13 | |
| 37 | Uncommon | $2.62 | 0.0% | $0.72 | |
| 66 | Uncommon | $2.62 | Up+5.2% | $1.24 | |
| 93 | Common | $2.48 | Up+1.2% | $0.82 | |
| 100 | Uncommon | $2.46 | Up+2.5% | $0.72 | |
| 59 | Uncommon | $2.43 | Down-0.8% | $0.90 | |
| 44 | Uncommon | $2.42 | Up+1.3% | $0.72 | |
| 98 | Common | $2.37 | 0.0% | $0.72 | |
| 50 | Uncommon | $2.33 | Down-0.9% | $1.10 | |
| 65 | Uncommon | $2.29 | Up+0.9% | $0.80 | |
| 41 | Uncommon | $2.27 | 0.0% | $1.07 | |
| 55 | Uncommon | $2.22 | Up+0.9% | $1.42 | |
| 76 | Common | $2.15 | 0.0% | $1.07 | |
| 85 | Common | $2.06 | 0.0% | $0.50 | |
| 62 | Uncommon | $2.02 | 0.0% | $0.36 | |
| 72 | Common | $1.76 | 0.0% | $0.63 | |
| 108 | Common | $1.63 | 0.0% | $0.20 | |
| 69 | Common | $1.59 | Down-0.6% | $0.36 | |
| 101 | Uncommon | $1.49 | 0.0% | $0.36 | |
| 67 | Common | $1.46 | 0.0% | $0.92 | |
| 77 | Common | $1.45 | 0.0% | $0.37 | |
| 83 | Common | $1.37 | Down-8.1% | $0.36 | |
| 105 | Uncommon | $1.29 | 0.0% | $0.36 | |
| 97 | Common | $1.23 | Down-0.8% | $0.50 | |
| 87 | Common | $1.13 | 0.0% | $0.36 | |
| 96 | Common | $1.13 | 0.0% | $0.14 | |
| 99 | Common | $1.13 | 0.0% | $0.57 | |
| 91 | Common | $1.12 | 0.0% | $0.29 | |
| 109 | Common | $1.09 | 0.0% | $0.36 | |
| 71 | Common | $1.04 | 0.0% | $0.36 | |
| 73 | Common | $1.04 | 0.0% | $0.36 | |
| 78 | Common | $1.00 | 0.0% | $0.36 | |
| 79 | Common | $0.97 | 0.0% | $0.34 | |
| 92 | Common | $0.96 | Down-1.0% | $0.36 | |
| 80 | Common | $0.94 | 0.0% | $0.26 | |
| 90 | Common | $0.90 | 0.0% | $0.36 | |
| 75 | Common | $0.87 | 0.0% | $0.31 | |
| 94 | Common | $0.86 | 0.0% | $0.17 | |
| 82 | Common | $0.84 | 0.0% | $0.36 | |
| 84 | Common | $0.82 | 0.0% | $0.29 | |
| 89 | Common | $0.80 | 0.0% | $0.27 | |
| 81 | Common | $0.74 | 0.0% | $0.34 | |
| 107 | Uncommon | $0.73 | 0.0% | $0.27 | |
| 110 | Common | $0.47 | 0.0% | $0.13 |
Set value: sum of the prices of the standard version of every priced card. Prices are recorded once a day and provided as a guide only. Prices converted to CAD at today’s exchange rate.