Pokémon Card PricesPlasma Blast
Released 14 Aug 2013 · 101 cards
- Set value
- $3,933
- Cards priced
- 105 / 105
- Most expensive card
- Palkia-EX · $798.87
Plasma Blast card prices
The Pokémon Plasma Blast set, released 14 Aug 2013, contains 105 cards. The complete set is worth $3,933 at today’s market prices, and its most expensive card is Palkia-EX 100/101, at $798.87. Click a card to see its price history and the price of each of its versions.
| No. | Card | Rarity | Price | Change | Low price |
|---|---|---|---|---|---|
| 100 | Ultra Rare | $798.87 | 0.0% | $637.59 | |
| 99 | Ultra Rare | $693.75 | 0.0% | $598.58 | |
| 97 | Ultra Rare | $419.80 | 0.0% | $330.01 | |
| 105 | Secret Rare | $346.92 | 0.0% | $324.28 | |
| 98 | Ultra Rare | $269.99 | 0.0% | $112.77 | |
| 102 | Secret Rare | $244.53 | 0.0% | $187.51 | |
| 104 | Secret Rare | $240.48 | 0.0% | $225.01 | |
| 103 | Secret Rare | $210.12 | 0.0% | $360.39 | |
| 101 | Ultra Rare | $184.30 | 0.0% | $119.97 | |
| 96 | Ultra Rare | $78.21 | 0.0% | $56.96 | |
| 65 | Rare | $59.41 | 0.0% | $32.21 | |
| 60 | Rare | $50.89 | 0.0% | $37.51 | |
| 11 | Rare | $43.90 | 0.0% | $19.47 | |
| 16 | Rare | $37.40 | 0.0% | $12.93 | |
| 66 | Rare | $36.06 | 0.0% | $32.27 | |
| 64 | Rare | $23.33 | 0.0% | $6.41 | |
| 94 | Rare | $22.86 | 0.0% | $6.75 | |
| 30 | Rare | $20.49 | 0.0% | $11.30 | |
| 95 | Rare | $17.54 | 0.0% | $11.91 | |
| 56 | Rare | $16.56 | 0.0% | $5.73 | |
| 9 | Rare | $13.47 | 0.0% | $9.38 | |
| 92 | Rare | $8.16 | 0.0% | $3.00 | |
| 74 | Rare | $7.88 | 0.0% | $1.08 | |
| 93 | Rare | $6.39 | 0.0% | $2.55 | |
| 33 | Rare | $5.52 | 0.0% | $0.45 | |
| 49 | Rare | $5.42 | 0.0% | $2.63 | |
| 14 | Common | $5.39 | 0.0% | $1.49 | |
| 15 | Uncommon | $2.84 | 0.0% | $1.49 | |
| 20 | Rare | $2.84 | 0.0% | $0.83 | |
| 69 | Rare | $2.84 | 0.0% | $1.50 | |
| 54 | Rare | $2.81 | 0.0% | $1.50 | |
| 27 | Uncommon | $2.75 | 0.0% | $0.51 | |
| 50 | Rare | $2.66 | 0.0% | $0.66 | |
| 37 | Rare | $2.64 | 0.0% | $1.22 | |
| 4 | Rare | $1.98 | 0.0% | $1.49 | |
| 28 | Rare | $1.59 | 0.0% | $0.60 | |
| 46 | Rare | $1.55 | 0.0% | $0.53 | |
| 59 | Rare | $1.46 | 0.0% | $0.60 | |
| 41 | Rare | $1.35 | 0.0% | $0.60 | |
| 53 | Uncommon | $1.29 | 0.0% | $0.44 | |
| 83 | Uncommon | $1.23 | 0.0% | $0.38 | |
| 13 | Rare | $1.19 | 0.0% | $0.51 | |
| 23 | Rare | $1.16 | 0.0% | $0.59 | |
| 58 | Uncommon | $1.11 | 0.0% | $0.27 | |
| 2 | Rare | $1.10 | 0.0% | $0.38 | |
| 85 | Uncommon | $0.99 | 0.0% | $0.38 | |
| 36 | Rare | $0.96 | 0.0% | $0.30 | |
| 61 | Rare | $0.87 | 0.0% | $0.38 | |
| 3 | Uncommon | $0.86 | 0.0% | $0.14 | |
| 10 | Rare | $0.80 | 0.0% | $0.45 | |
| 90 | Uncommon | $0.80 | 0.0% | $0.51 | |
| 44 | Rare | $0.78 | 0.0% | $0.41 | |
| 35 | Rare | $0.77 | 0.0% | $0.30 | |
| 63 | Uncommon | $0.71 | 0.0% | $0.29 | |
| 8 | Rare | $0.68 | 0.0% | $0.48 | |
| 38 | Rare | $0.68 | 0.0% | $0.38 | |
| 34 | Common | $0.63 | 0.0% | $0.21 | |
| 76 | Uncommon | $0.63 | 0.0% | $0.30 | |
| 22 | Uncommon | $0.62 | 0.0% | $0.23 | |
| 81 | Uncommon | $0.60 | 0.0% | $0.29 | |
| 48 | Uncommon | $0.59 | 0.0% | $0.30 | |
| 68 | Uncommon | $0.57 | 0.0% | $0.29 | |
| 75 | Common | $0.57 | 0.0% | $0.23 | |
| 77 | Uncommon | $0.56 | 0.0% | $0.15 | |
| 7 | Common | $0.54 | 0.0% | $0.15 | |
| 67 | Common | $0.54 | 0.0% | $0.15 | |
| 40 | Uncommon | $0.53 | 0.0% | $0.21 | |
| 73 | Uncommon | $0.53 | 0.0% | $0.18 | |
| 17 | Common | $0.51 | 0.0% | $0.15 | |
| 24 | Uncommon | $0.50 | 0.0% | $0.23 | |
| 78 | Uncommon | $0.50 | 0.0% | $0.15 | |
| 79 | Uncommon | $0.50 | 0.0% | $0.15 | |
| 51 | Common | $0.48 | 0.0% | $0.23 | |
| 62 | Common | $0.48 | 0.0% | $0.23 | |
| 5 | Uncommon | $0.47 | 0.0% | $0.23 | |
| 39 | Common | $0.45 | 0.0% | $0.15 | |
| 71 | Common | $0.45 | 0.0% | $0.15 | |
| 82 | Uncommon | $0.45 | 0.0% | $0.29 | |
| 91 | Uncommon | $0.45 | 0.0% | $0.15 | |
| 19 | Uncommon | $0.44 | 0.0% | $0.20 | |
| 25 | Common | $0.44 | 0.0% | $0.15 | |
| 32 | Uncommon | $0.44 | 0.0% | $0.21 | |
| 52 | Common | $0.44 | 0.0% | $0.24 | |
| 55 | Common | $0.44 | 0.0% | $0.20 | |
| 72 | Common | $0.44 | 0.0% | $0.15 | |
| 26 | Uncommon | $0.42 | 0.0% | $0.15 | |
| 70 | Common | $0.42 | 0.0% | $0.15 | |
| 87 | Uncommon | $0.42 | 0.0% | $0.26 | |
| 31 | Common | $0.41 | 0.0% | $0.08 | |
| 86 | Uncommon | $0.41 | 0.0% | $0.06 | |
| 1 | Common | $0.38 | 0.0% | $0.08 | |
| 21 | Common | $0.38 | 0.0% | $0.08 | |
| 57 | Common | $0.38 | 0.0% | $0.15 | |
| 80 | Uncommon | $0.36 | 0.0% | $0.08 | |
| 47 | Common | $0.35 | 0.0% | $0.14 | |
| 88 | Uncommon | $0.35 | 0.0% | $0.02 | |
| 12 | Common | $0.33 | 0.0% | $0.14 | |
| 29 | Common | $0.33 | 0.0% | $0.12 | |
| 84 | Uncommon | $0.33 | 0.0% | $0.14 | |
| 43 | Uncommon | $0.32 | 0.0% | $0.17 | |
| 45 | Common | $0.27 | 0.0% | $0.05 | |
| 89 | Uncommon | $0.27 | 0.0% | $0.17 | |
| 18 | Common | $0.26 | 0.0% | $0.05 | |
| 6 | Common | $0.24 | 0.0% | $0.06 | |
| 42 | Common | $0.24 | 0.0% | $0.08 |
Set value: sum of the prices of the standard version of every priced card. Prices are recorded once a day and provided as a guide only. Prices converted to AUD at today’s exchange rate.