Pokémon Card PricesVivid Voltage
Released Nov 13, 2020 · 185 cards
- Set value
- $513.88
- Cards priced
- 203 / 203
- Most expensive card
- Pikachu VMAX · $164.33
Vivid Voltage card prices
The Pokémon Vivid Voltage set, released Nov 13, 2020, contains 203 cards. The complete set is worth $513.88 at today’s market prices, and its most expensive card is Pikachu VMAX 188/185, at $164.33. Click a card to see its price history and the price of each of its versions.
| No. | Card | Rarity | Price | Change | Low price |
|---|---|---|---|---|---|
| 188 | Secret Rare | $164.33 | Down-0.6% | $139.32 | |
| 170 | Ultra Rare | $39.48 | 0.0% | $30.00 | |
| 138 | Amazing Rare | $24.37 | Up+0.4% | $20.43 | |
| 185 | Ultra Rare | $18.34 | 0.0% | $16.25 | |
| 191 | Secret Rare | $13.34 | 0.0% | $10.54 | |
| 196 | Secret Rare | $11.35 | Down-0.2% | $8.00 | |
| 44 | Holo Rare VMAX | $11.01 | Down-0.2% | $8.08 | |
| 119 | Amazing Rare | $10.92 | Up+1.6% | $6.89 | |
| 9 | Amazing Rare | $8.66 | 0.0% | $6.00 | |
| 183 | Ultra Rare | $8.58 | Down-6.2% | $5.24 | |
| 180 | Ultra Rare | $7.47 | 0.0% | $5.49 | |
| 187 | Secret Rare | $7.33 | 0.0% | $4.98 | |
| 50 | Amazing Rare | $7.18 | Down-0.4% | $4.99 | |
| 190 | Secret Rare | $7.07 | Up+0.9% | $5.00 | |
| 198 | Secret Rare | $6.94 | Up+1.5% | $4.40 | |
| 171 | Ultra Rare | $6.82 | Down-1.2% | $6.00 | |
| 182 | Ultra Rare | $6.78 | 0.0% | $6.10 | |
| 189 | Secret Rare | $6.61 | Down-0.9% | $3.99 | |
| 193 | Secret Rare | $6.60 | 0.0% | $3.89 | |
| 82 | Amazing Rare | $5.94 | Up+0.2% | $2.09 | |
| 195 | Secret Rare | $5.91 | 0.0% | $3.20 | |
| 179 | Ultra Rare | $5.54 | 0.0% | $4.45 | |
| 186 | Secret Rare | $5.44 | Up+1.1% | $4.84 | |
| 192 | Secret Rare | $5.13 | 0.0% | $4.00 | |
| 178 | Ultra Rare | $4.86 | 0.0% | $3.69 | |
| 199 | Secret Rare | $4.65 | Down-1.1% | $3.04 | |
| 194 | Secret Rare | $4.40 | 0.0% | $3.51 | |
| 176 | Ultra Rare | $4.26 | Down-0.5% | $3.00 | |
| 25 | Rare | $4.12 | Down-5.3% | $2.29 | |
| 197 | Secret Rare | $3.88 | 0.0% | $2.80 | |
| 172 | Ultra Rare | $3.86 | 0.0% | $2.95 | |
| 168 | Ultra Rare | $3.73 | 0.0% | $2.38 | |
| 102 | Amazing Rare | $3.58 | Down-3.2% | $1.96 | |
| 131 | Holo Rare | $3.51 | Up+0.3% | $2.00 | |
| 167 | Ultra Rare | $3.27 | Down-1.2% | $2.49 | |
| 177 | Ultra Rare | $3.18 | 0.0% | $1.85 | |
| 181 | Ultra Rare | $3.06 | Down-0.3% | $2.45 | |
| 173 | Ultra Rare | $2.54 | Down-0.8% | $1.48 | |
| 174 | Ultra Rare | $2.19 | Down-2.7% | $1.19 | |
| 43 | Holo Rare V | $2.06 | Up+3.5% | $0.85 | |
| 132 | Holo Rare | $1.97 | Down-3.0% | $0.35 | |
| 201 | Secret Rare | $1.86 | 0.0% | $1.25 | |
| 166 | Ultra Rare | $1.80 | 0.0% | $1.25 | |
| 200 | Secret Rare | $1.76 | Up+1.1% | $1.24 | |
| 175 | Ultra Rare | $1.71 | 0.0% | $0.99 | |
| 141 | Holo Rare VMAX | $1.61 | Up+3.9% | $0.80 | |
| 169 | Ultra Rare | $1.61 | 0.0% | $1.00 | |
| 203 | Secret Rare | $1.55 | Down-1.3% | $0.99 | |
| 184 | Ultra Rare | $1.48 | Down-0.7% | $0.74 | |
| 202 | Secret Rare | $1.35 | Down-4.3% | $0.99 | |
| 37 | Holo Rare VMAX | $1.30 | Down-1.5% | $0.89 | |
| 99 | Holo Rare VMAX | $1.27 | Down-1.6% | $0.96 | |
| 21 | Holo Rare VMAX | $1.26 | Down-0.8% | $0.70 | |
| 127 | Holo Rare VMAX | $1.25 | Up+4.2% | $0.75 | |
| 140 | Holo Rare V | $1.05 | Up+6.1% | $0.55 | |
| 49 | Holo Rare V | $0.97 | Up+2.1% | $0.50 | |
| 29 | Holo Rare V | $0.84 | Up+20.0% | $0.49 | |
| 115 | Holo Rare V | $0.83 | Down-3.5% | $0.50 | |
| 98 | Holo Rare V | $0.61 | Up+1.7% | $0.20 | |
| 48 | Holo Rare | $0.58 | Up+13.7% | $0.09 | |
| 20 | Holo Rare V | $0.57 | Down-5.0% | $0.25 | |
| 36 | Holo Rare V | $0.57 | 0.0% | $0.25 | |
| 106 | Holo Rare V | $0.56 | Down-3.4% | $0.25 | |
| 126 | Holo Rare V | $0.55 | 0.0% | $0.34 | |
| 22 | Holo Rare V | $0.48 | 0.0% | $0.22 | |
| 26 | Rare | $0.48 | 0.0% | $0.15 | |
| 47 | Rare | $0.46 | Up+2.2% | $0.10 | |
| 30 | Rare | $0.41 | Down-2.4% | $0.10 | |
| 60 | Holo Rare | $0.41 | 0.0% | $0.14 | |
| 61 | Holo Rare | $0.40 | 0.0% | $0.10 | |
| 78 | Holo Rare | $0.40 | 0.0% | $0.09 | |
| 32 | Holo Rare | $0.39 | Up+2.6% | $0.09 | |
| 79 | Holo Rare | $0.39 | Down-2.5% | $0.10 | |
| 15 | Holo Rare | $0.38 | 0.0% | $0.04 | |
| 120 | Rare | $0.38 | 0.0% | $0.05 | |
| 16 | Holo Rare | $0.34 | Up+3.0% | $0.09 | |
| 46 | Holo Rare | $0.34 | 0.0% | $0.10 | |
| 66 | Rare | $0.34 | Down-2.9% | $0.11 | |
| 14 | Rare | $0.33 | Down-5.7% | $0.10 | |
| 64 | Rare | $0.33 | Up+3.1% | $0.10 | |
| 130 | Common | $0.33 | Up+3.1% | $0.01 | |
| 35 | Rare | $0.31 | Up+3.3% | $0.08 | |
| 121 | Holo Rare | $0.31 | 0.0% | $0.02 | |
| 68 | Rare | $0.30 | Down-3.2% | $0.07 | |
| 89 | Holo Rare | $0.30 | 0.0% | $0.01 | |
| 93 | Holo Rare | $0.30 | 0.0% | $0.09 | |
| 77 | Common | $0.29 | Down-9.4% | $0.09 | |
| 3 | Rare | $0.28 | 0.0% | $0.04 | |
| 118 | Rare | $0.28 | 0.0% | $0.07 | |
| 128 | Holo Rare | $0.28 | Down-3.4% | $0.10 | |
| 157 | Uncommon | $0.28 | Up+3.7% | $0.01 | |
| 23 | Common | $0.27 | 0.0% | $0.01 | |
| 72 | Common | $0.27 | 0.0% | $0.05 | |
| 81 | Rare | $0.27 | 0.0% | $0.05 | |
| 83 | Common | $0.26 | 0.0% | $0.02 | |
| 154 | Holo Rare | $0.26 | Down-3.7% | $0.02 | |
| 5 | Rare | $0.25 | 0.0% | $0.05 | |
| 8 | Common | $0.25 | Down-3.8% | $0.01 | |
| 76 | Rare | $0.25 | 0.0% | $0.04 | |
| 84 | Rare | $0.25 | Down-3.8% | $0.05 | |
| 129 | Holo Rare | $0.25 | 0.0% | $0.05 | |
| 71 | Holo Rare | $0.24 | Down-4.0% | $0.09 | |
| 111 | Rare | $0.24 | 0.0% | $0.04 | |
| 42 | Rare | $0.23 | 0.0% | $0.05 | |
| 86 | Common | $0.23 | Up+15.0% | $0.02 | |
| 109 | Rare | $0.23 | Up+4.5% | $0.04 | |
| 133 | Common | $0.23 | Up+4.5% | $0.01 | |
| 164 | Uncommon | $0.23 | Down-4.2% | $0.01 | |
| 33 | Common | $0.22 | Down-8.3% | $0.01 | |
| 65 | Uncommon | $0.22 | 0.0% | $0.01 | |
| 92 | Rare | $0.22 | Up+4.8% | $0.04 | |
| 97 | Rare | $0.22 | 0.0% | $0.04 | |
| 142 | Holo Rare | $0.21 | 0.0% | $0.06 | |
| 151 | Uncommon | $0.21 | Down-4.5% | $0.01 | |
| 165 | Uncommon | $0.21 | 0.0% | $0.01 | |
| 24 | Uncommon | $0.20 | Down-4.8% | $0.01 | |
| 52 | Rare | $0.20 | 0.0% | $0.04 | |
| 57 | Common | $0.20 | 0.0% | $0.01 | |
| 113 | Rare | $0.20 | Down-4.8% | $0.02 | |
| 59 | Rare | $0.19 | 0.0% | $0.04 | |
| 63 | Common | $0.19 | Up+5.6% | $0.02 | |
| 85 | Uncommon | $0.19 | 0.0% | $0.01 | |
| 87 | Rare | $0.19 | 0.0% | $0.02 | |
| 91 | Common | $0.19 | Down-5.0% | $0.01 | |
| 137 | Rare | $0.19 | Up+11.8% | $0.04 | |
| 12 | Rare | $0.18 | 0.0% | $0.04 | |
| 69 | Common | $0.18 | 0.0% | $0.01 | |
| 95 | Rare | $0.18 | 0.0% | $0.04 | |
| 145 | Rare | $0.18 | 0.0% | $0.03 | |
| 41 | Common | $0.17 | 0.0% | $0.01 | |
| 56 | Uncommon | $0.17 | 0.0% | $0.01 | |
| 105 | Uncommon | $0.17 | 0.0% | $0.02 | |
| 163 | Uncommon | $0.17 | 0.0% | $0.01 | |
| 18 | Uncommon | $0.16 | 0.0% | $0.01 | |
| 31 | Common | $0.16 | 0.0% | $0.01 | |
| 39 | Rare | $0.16 | 0.0% | $0.04 | |
| 55 | Common | $0.16 | Up+6.7% | $0.02 | |
| 110 | Common | $0.16 | Up+6.7% | $0.01 | |
| 134 | Uncommon | $0.16 | 0.0% | $0.01 | |
| 2 | Uncommon | $0.15 | 0.0% | $0.01 | |
| 34 | Uncommon | $0.15 | 0.0% | $0.02 | |
| 67 | Common | $0.15 | 0.0% | $0.01 | |
| 101 | Rare | $0.15 | 0.0% | $0.01 | |
| 135 | Common | $0.15 | 0.0% | $0.01 | |
| 143 | Common | $0.15 | 0.0% | $0.01 | |
| 1 | Common | $0.14 | Up+7.7% | $0.01 | |
| 7 | Rare | $0.14 | Up+7.7% | $0.03 | |
| 28 | Uncommon | $0.14 | 0.0% | $0.01 | |
| 40 | Uncommon | $0.14 | 0.0% | $0.01 | |
| 88 | Uncommon | $0.14 | 0.0% | $0.02 | |
| 94 | Common | $0.14 | 0.0% | $0.01 | |
| 108 | Uncommon | $0.14 | Up+7.7% | $0.01 | |
| 112 | Common | $0.14 | 0.0% | $0.01 | |
| 114 | Rare | $0.14 | 0.0% | $0.01 | |
| 116 | Common | $0.14 | 0.0% | $0.01 | |
| 19 | Uncommon | $0.13 | 0.0% | $0.01 | |
| 27 | Common | $0.13 | Down-7.1% | $0.01 | |
| 90 | Common | $0.13 | Down-7.1% | $0.01 | |
| 103 | Common | $0.13 | Down-7.1% | $0.01 | |
| 107 | Common | $0.13 | 0.0% | $0.01 | |
| 162 | Uncommon | $0.13 | 0.0% | $0.01 | |
| 10 | Common | $0.12 | 0.0% | $0.01 | |
| 17 | Common | $0.12 | Up+9.1% | $0.01 | |
| 38 | Common | $0.12 | 0.0% | $0.01 | |
| 51 | Common | $0.12 | Down-7.7% | $0.01 | |
| 54 | Uncommon | $0.12 | Up+9.1% | $0.01 | |
| 80 | Common | $0.12 | 0.0% | $0.01 | |
| 104 | Uncommon | $0.12 | 0.0% | $0.01 | |
| 144 | Uncommon | $0.12 | 0.0% | $0.01 | |
| 149 | Uncommon | $0.12 | 0.0% | $0.01 | |
| 155 | Uncommon | $0.12 | 0.0% | $0.01 | |
| 156 | Uncommon | $0.12 | 0.0% | $0.01 | |
| 158 | Uncommon | $0.12 | 0.0% | $0.01 | |
| 96 | Common | $0.11 | 0.0% | $0.01 | |
| 136 | Uncommon | $0.11 | Down-8.3% | $0.01 | |
| 139 | Common | $0.11 | 0.0% | $0.01 | |
| 6 | Common | $0.10 | 0.0% | $0.01 | |
| 53 | Common | $0.10 | 0.0% | $0.01 | |
| 73 | Common | $0.10 | 0.0% | $0.01 | |
| 122 | Uncommon | $0.10 | 0.0% | $0.01 | |
| 153 | Uncommon | $0.10 | 0.0% | $0.01 | |
| 159 | Uncommon | $0.10 | Up+25.0% | $0.01 | |
| 161 | Uncommon | $0.10 | Down-16.7% | $0.01 | |
| 4 | Common | $0.09 | 0.0% | $0.01 | |
| 11 | Uncommon | $0.09 | 0.0% | $0.01 | |
| 45 | Common | $0.09 | Down-10.0% | $0.01 | |
| 62 | Uncommon | $0.09 | 0.0% | $0.01 | |
| 70 | Uncommon | $0.09 | Down-10.0% | $0.01 | |
| 75 | Common | $0.09 | 0.0% | $0.01 | |
| 100 | Common | $0.09 | 0.0% | $0.01 | |
| 125 | Uncommon | $0.09 | 0.0% | $0.01 | |
| 146 | Uncommon | $0.09 | 0.0% | $0.01 | |
| 147 | Uncommon | $0.09 | 0.0% | $0.01 | |
| 13 | Common | $0.08 | 0.0% | $0.01 | |
| 74 | Uncommon | $0.08 | Up+33.3% | $0.01 | |
| 148 | Uncommon | $0.08 | 0.0% | $0.01 | |
| 160 | Uncommon | $0.08 | 0.0% | $0.01 | |
| 58 | Uncommon | $0.07 | Up+16.7% | $0.01 | |
| 117 | Uncommon | $0.07 | 0.0% | $0.01 | |
| 150 | Uncommon | $0.07 | 0.0% | $0.01 | |
| 152 | Uncommon | $0.06 | 0.0% | $0.01 | |
| 123 | Common | $0.05 | 0.0% | $0.01 | |
| 124 | Uncommon | $0.05 | 0.0% | $0.01 |
Set value: sum of the prices of the standard version of every priced card. Prices are recorded once a day and provided as a guide only.