Pokémon Card PricesRuby & Sapphire
Released Jul 1, 2003 · 109 cards
- Set value
- $2,508
- Cards priced
- 109 / 109
- Most expensive card
- Mewtwo ex · $746.79
Ruby & Sapphire card prices
The Pokémon Ruby & Sapphire set, released Jul 1, 2003, contains 109 cards. The complete set is worth $2,508 at today’s market prices, and its most expensive card is Mewtwo ex 101/109, at $746.79. Click a card to see its price history and the price of each of its versions.
| No. | Card | Rarity | Price | Change | Low price |
|---|---|---|---|---|---|
| 101 | Rare | $746.79 | 0.0% | $898.98 | |
| 99 | Rare | $206.79 | 0.0% | $120.00 | |
| 102 | Rare | $173.19 | 0.0% | $145.00 | |
| 98 | Rare | $125.32 | 0.0% | $104.99 | |
| 96 | Rare | $121.46 | 0.0% | $100.00 | |
| 3 | Holo Rare | $115.36 | 0.0% | $69.67 | |
| 7 | Holo Rare | $111.00 | 0.0% | $52.24 | |
| 97 | Rare | $108.09 | 0.0% | $60.00 | |
| 103 | Rare | $98.80 | Up+7.0% | $69.99 | |
| 13 | Holo Rare | $87.13 | 0.0% | $60.64 | |
| 11 | Holo Rare | $84.14 | 0.0% | $200.00 | |
| 100 | Rare | $79.34 | 0.0% | $51.09 | |
| 14 | Holo Rare | $51.88 | 0.0% | $34.99 | |
| 1 | Holo Rare | $36.79 | 0.0% | $37.99 | |
| 5 | Holo Rare | $33.22 | Up+0.2% | $16.99 | |
| 10 | Holo Rare | $31.04 | Down-0.5% | $25.99 | |
| 2 | Holo Rare | $25.45 | 0.0% | $13.99 | |
| 12 | Holo Rare | $24.29 | 0.0% | $27.00 | |
| 6 | Holo Rare | $21.14 | 0.0% | $13.89 | |
| 9 | Holo Rare | $19.58 | 0.0% | $13.15 | |
| 8 | Holo Rare | $18.69 | Up+7.3% | $9.68 | |
| 4 | Holo Rare | $17.21 | 0.0% | $8.00 | |
| 23 | Rare | $9.67 | 0.0% | $2.85 | |
| 20 | Rare | $8.78 | 0.0% | $4.16 | |
| 44 | Uncommon | $8.12 | 0.0% | $5.75 | |
| 59 | Common | $7.79 | Down-0.3% | $3.87 | |
| 41 | Uncommon | $5.78 | 0.0% | $1.56 | |
| 15 | Rare | $4.91 | 0.0% | $1.69 | |
| 82 | Uncommon | $4.46 | 0.0% | $0.99 | |
| 32 | Uncommon | $4.04 | 0.0% | $2.00 | |
| 35 | Uncommon | $3.85 | Down-0.3% | $1.99 | |
| 25 | Uncommon | $3.82 | 0.0% | $4.88 | |
| 48 | Uncommon | $3.75 | 0.0% | $0.99 | |
| 22 | Rare | $3.70 | 0.0% | $1.50 | |
| 45 | Uncommon | $3.46 | 0.0% | $1.24 | |
| 62 | Common | $3.42 | 0.0% | $1.74 | |
| 28 | Uncommon | $3.40 | 0.0% | $0.98 | |
| 60 | Common | $3.26 | 0.0% | $1.07 | |
| 26 | Uncommon | $3.18 | Up+2.6% | $1.09 | |
| 68 | Common | $2.86 | 0.0% | $1.56 | |
| 76 | Common | $2.79 | 0.0% | $1.00 | |
| 87 | Uncommon | $2.71 | 0.0% | $1.41 | |
| 37 | Uncommon | $2.58 | 0.0% | $1.24 | |
| 34 | Uncommon | $2.56 | Up+0.4% | $1.50 | |
| 36 | Uncommon | $2.35 | 0.0% | $0.82 | |
| 71 | Common | $2.35 | 0.0% | $1.00 | |
| 42 | Uncommon | $2.32 | 0.0% | $1.25 | |
| 43 | Uncommon | $2.31 | 0.0% | $1.38 | |
| 74 | Common | $2.17 | 0.0% | $1.00 | |
| 38 | Uncommon | $2.16 | 0.0% | $1.11 | |
| 40 | Uncommon | $2.12 | Down-1.9% | $1.20 | |
| 16 | Rare | $2.06 | 0.0% | $1.28 | |
| 24 | Rare | $2.00 | 0.0% | $0.50 | |
| 67 | Common | $1.98 | 0.0% | $1.15 | |
| 31 | Uncommon | $1.96 | Up+1.0% | $1.30 | |
| 17 | Rare | $1.94 | 0.0% | $0.92 | |
| 39 | Uncommon | $1.92 | Up+0.5% | $0.95 | |
| 19 | Rare | $1.70 | 0.0% | $0.68 | |
| 30 | Uncommon | $1.59 | Up+1.3% | $1.00 | |
| 73 | Common | $1.57 | Up+1.3% | $0.40 | |
| 93 | Rare | $1.51 | 0.0% | $0.74 | |
| 95 | Rare | $1.50 | 0.0% | $0.70 | |
| 29 | Uncommon | $1.46 | 0.0% | $0.50 | |
| 66 | Common | $1.45 | 0.0% | $0.75 | |
| 64 | Common | $1.42 | 0.0% | $0.91 | |
| 27 | Uncommon | $1.40 | 0.0% | $0.83 | |
| 78 | Common | $1.37 | 0.0% | $0.84 | |
| 79 | Common | $1.35 | 0.0% | $0.64 | |
| 18 | Rare | $1.34 | 0.0% | $0.85 | |
| 65 | Common | $1.27 | Up+0.8% | $0.63 | |
| 47 | Uncommon | $1.25 | 0.0% | $0.89 | |
| 49 | Common | $1.22 | 0.0% | $0.62 | |
| 46 | Uncommon | $1.10 | 0.0% | $0.75 | |
| 51 | Common | $1.08 | 0.0% | $0.20 | |
| 75 | Common | $1.07 | 0.0% | $0.44 | |
| 69 | Common | $1.04 | 0.0% | $0.25 | |
| 21 | Rare | $1.02 | 0.0% | $0.74 | |
| 107 | Common | $0.97 | 0.0% | $0.50 | |
| 70 | Common | $0.91 | 0.0% | $0.32 | |
| 94 | Rare | $0.91 | 0.0% | $0.50 | |
| 85 | Uncommon | $0.86 | 0.0% | $0.46 | |
| 50 | Common | $0.84 | 0.0% | $0.44 | |
| 52 | Common | $0.77 | 0.0% | $0.39 | |
| 54 | Common | $0.77 | 0.0% | $0.25 | |
| 58 | Common | $0.76 | 0.0% | $0.40 | |
| 83 | Uncommon | $0.74 | Down-2.6% | $0.30 | |
| 33 | Uncommon | $0.70 | 0.0% | $0.35 | |
| 53 | Common | $0.69 | 0.0% | $0.30 | |
| 84 | Uncommon | $0.66 | 0.0% | $0.12 | |
| 55 | Common | $0.64 | 0.0% | $0.25 | |
| 61 | Common | $0.64 | 0.0% | $0.40 | |
| 63 | Common | $0.61 | Up+1.7% | $0.25 | |
| 86 | Uncommon | $0.56 | 0.0% | $0.20 | |
| 72 | Common | $0.55 | 0.0% | $0.28 | |
| 80 | Uncommon | $0.54 | 0.0% | $0.19 | |
| 57 | Common | $0.53 | 0.0% | $0.37 | |
| 77 | Common | $0.52 | 0.0% | $0.25 | |
| 89 | Uncommon | $0.44 | 0.0% | $0.16 | |
| 81 | Uncommon | $0.42 | Down-4.5% | $0.10 | |
| 109 | Common | $0.41 | Up+2.5% | $0.10 | |
| 56 | Common | $0.38 | 0.0% | $0.08 | |
| 88 | Uncommon | $0.37 | 0.0% | $0.09 | |
| 92 | Common | $0.36 | 0.0% | $0.15 | |
| 108 | Common | $0.35 | 0.0% | $0.05 | |
| 104 | Common | $0.33 | 0.0% | $0.02 | |
| 105 | Common | $0.33 | Down-2.9% | $0.02 | |
| 106 | Common | $0.30 | 0.0% | $0.10 | |
| 91 | Common | $0.29 | Up+3.6% | $0.01 | |
| 90 | Common | $0.28 | Down-3.4% | $0.01 |
Set value: sum of the prices of the standard version of every priced card. Prices are recorded once a day and provided as a guide only.