Pokémon Card PricesMy First Battle
Released Sep 29, 2023 · 48 cards
- Set value
- —
- Cards priced
- 0 / 34
- Most expensive card
- —
My First Battle card prices
The Pokémon My First Battle set, released Sep 29, 2023, contains 48 cards. Click a card to see its price history and the price of each of its versions.
| No. | Card | Rarity | Price | Change | Low price |
|---|---|---|---|---|---|
| 1 | — | — | — | — | |
| 2 | — | — | — | — | |
| 3 | — | — | — | — | |
| 4 | — | — | — | — | |
| 5 | — | — | — | — | |
| 6 | — | — | — | — | |
| 7 | — | — | — | — | |
| 8 | — | — | — | — | |
| 9 | — | — | — | — | |
| 10 | — | — | — | — | |
| 11 | — | — | — | — | |
| 12 | — | — | — | — | |
| 13 | — | — | — | — | |
| 14 | — | — | — | — | |
| 15 | — | — | — | — | |
| 16 | — | — | — | — | |
| 17 | — | — | — | — | |
| 18 | — | — | — | — | |
| 19 | — | — | — | — | |
| 20 | — | — | — | — | |
| 21 | — | — | — | — | |
| 22 | — | — | — | — | |
| 23 | — | — | — | — | |
| 24 | — | — | — | — | |
| 25 | — | — | — | — | |
| 26 | — | — | — | — | |
| 27 | — | — | — | — | |
| 28 | — | — | — | — | |
| 29 | — | — | — | — | |
| 30 | — | — | — | — | |
| 31 | — | — | — | — | |
| 32 | — | — | — | — | |
| 33 | — | — | — | — | |
| 34 | — | — | — | — |
Set value: sum of the prices of the standard version of every priced card. Prices are recorded once a day and provided as a guide only.