Pokémon Card PricesDelta Species
Released Oct 31, 2005 · 113 cards
- Set value
- $17,718
- Cards priced
- 114 / 114
- Most expensive card
- Metagross Star · $4,298
Delta Species card prices
The Pokémon Delta Species set, released Oct 31, 2005, contains 114 cards. The complete set is worth $17,718 at today’s market prices, and its most expensive card is Metagross Star 113/113, at $4,298. Click a card to see its price history and the price of each of its versions.
| No. | Card | Rarity | Price | Change | Low price |
|---|---|---|---|---|---|
| 113 | Rare | $4,298 | 0.0% | $4,298 | |
| 112 | Rare | $4,000 | 0.0% | $4,000 | |
| 111 | Rare | $3,000 | 0.0% | $10,000 | |
| 12 | Rare | $746.84 | 0.0% | $450.00 | |
| 17 | Rare | $559.60 | 0.0% | $464.99 | |
| 3 | Rare | $496.83 | 0.0% | $415.04 | |
| 108 | Rare | $464.42 | 0.0% | $420.23 | |
| 13 | Rare | $349.99 | 0.0% | $1,200 | |
| 16 | Rare | $348.49 | 0.0% | $369.99 | |
| 110 | Rare | $315.24 | 0.0% | $150.00 | |
| 4 | Rare | $283.18 | 0.0% | $295.00 | |
| 109 | Rare | $204.16 | 0.0% | $229.99 | |
| 5 | Rare | $198.55 | 0.0% | $201.48 | |
| 7 | Rare | $198.52 | 0.0% | $140.00 | |
| 8 | Rare | $193.81 | 0.0% | $149.99 | |
| 11 | Rare | $174.45 | 0.0% | $129.99 | |
| 18 | Rare | $172.25 | 0.0% | $460.00 | |
| 9 | Rare | $164.85 | 0.0% | $225.00 | |
| 36 | Uncommon | $156.69 | 0.0% | $129.98 | |
| 39 | Uncommon | $123.88 | Up+0.2% | $89.00 | |
| 114 | Rare | $104.95 | 0.0% | $149.99 | |
| 6 | Rare | $101.99 | 0.0% | $107.94 | |
| 40 | Uncommon | $84.50 | 0.0% | $75.95 | |
| 63 | Common | $78.90 | 0.0% | $57.50 | |
| 37 | Uncommon | $73.99 | 0.0% | $53.08 | |
| 35 | Uncommon | $73.52 | 0.0% | $53.37 | |
| 14 | Rare | $66.92 | 0.0% | $46.00 | |
| 64 | Common | $64.07 | Down-0.9% | $40.00 | |
| 38 | Uncommon | $55.79 | 0.0% | $48.85 | |
| 1 | Rare | $53.58 | 0.0% | $32.37 | |
| 61 | Common | $53.33 | 0.0% | $37.00 | |
| 10 | Rare | $52.38 | 0.0% | $59.99 | |
| 15 | Rare | $43.43 | 0.0% | $37.99 | |
| 2 | Rare | $33.72 | 0.0% | $18.69 | |
| 98 | Uncommon | $26.56 | 0.0% | $21.92 | |
| 62 | Common | $25.44 | 0.0% | $17.48 | |
| 30 | Rare | $20.40 | 0.0% | $3.87 | |
| 42 | Uncommon | $14.85 | 0.0% | $8.78 | |
| 68 | Common | $12.18 | Up+0.5% | $7.21 | |
| 20 | Rare | $12.00 | Up+2.0% | $7.50 | |
| 24 | Rare | $10.76 | Up+0.8% | $7.86 | |
| 27 | Rare | $10.38 | Up+2.4% | $5.44 | |
| 69 | Common | $10.09 | 0.0% | $6.40 | |
| 19 | Rare | $9.39 | 0.0% | $7.34 | |
| 60 | Common | $7.59 | Up+1.2% | $1.71 | |
| 41 | Uncommon | $7.23 | 0.0% | $2.65 | |
| 28 | Rare | $6.91 | 0.0% | $5.96 | |
| 97 | Uncommon | $6.86 | Up+1.8% | $4.00 | |
| 22 | Rare | $6.61 | 0.0% | $4.70 | |
| 31 | Rare | $5.87 | 0.0% | $3.80 | |
| 93 | Uncommon | $5.66 | 0.0% | $4.56 | |
| 26 | Rare | $5.59 | 0.0% | $2.57 | |
| 67 | Common | $5.56 | 0.0% | $2.11 | |
| 29 | Rare | $5.51 | 0.0% | $3.99 | |
| 82 | Common | $5.29 | 0.0% | $2.94 | |
| 83 | Common | $5.05 | 0.0% | $1.76 | |
| 49 | Uncommon | $4.67 | 0.0% | $2.99 | |
| 66 | Common | $4.41 | 0.0% | $2.25 | |
| 65 | Common | $4.32 | 0.0% | $1.58 | |
| 50 | Uncommon | $4.12 | 0.0% | $1.73 | |
| 23 | Rare | $3.84 | Down-0.3% | $1.49 | |
| 25 | Rare | $3.56 | 0.0% | $2.00 | |
| 54 | Uncommon | $3.06 | 0.0% | $1.50 | |
| 72 | Common | $3.04 | 0.0% | $0.25 | |
| 34 | Uncommon | $2.99 | 0.0% | $1.74 | |
| 51 | Uncommon | $2.92 | 0.0% | $1.78 | |
| 46 | Uncommon | $2.91 | 0.0% | $2.15 | |
| 47 | Uncommon | $2.71 | 0.0% | $1.00 | |
| 21 | Rare | $2.67 | Up+0.8% | $1.49 | |
| 55 | Uncommon | $2.65 | 0.0% | $1.00 | |
| 105 | Rare | $2.36 | Up+30.4% | $1.38 | |
| 73 | Common | $2.18 | Up+0.9% | $0.98 | |
| 52 | Uncommon | $2.16 | 0.0% | $0.99 | |
| 91 | Uncommon | $2.09 | 0.0% | $1.31 | |
| 77 | Common | $1.96 | 0.0% | $1.25 | |
| 106 | Rare | $1.87 | 0.0% | $1.28 | |
| 96 | Uncommon | $1.73 | 0.0% | $0.66 | |
| 44 | Uncommon | $1.72 | 0.0% | $0.41 | |
| 103 | Rare | $1.70 | 0.0% | $0.93 | |
| 70 | Common | $1.68 | 0.0% | $1.17 | |
| 81 | Common | $1.68 | 0.0% | $0.74 | |
| 53 | Uncommon | $1.63 | 0.0% | $0.74 | |
| 76 | Common | $1.62 | Up+0.6% | $0.48 | |
| 33 | Rare | $1.60 | 0.0% | $1.25 | |
| 45 | Uncommon | $1.57 | 0.0% | $0.49 | |
| 59 | Common | $1.57 | Up+6.8% | $0.67 | |
| 79 | Common | $1.54 | Up+1.3% | $0.90 | |
| 104 | Rare | $1.46 | 0.0% | $1.00 | |
| 94 | Uncommon | $1.41 | 0.0% | $0.29 | |
| 58 | Common | $1.37 | 0.0% | $0.45 | |
| 88 | Common | $1.35 | Up+8.0% | $0.45 | |
| 48 | Uncommon | $1.30 | 0.0% | $0.70 | |
| 75 | Common | $1.27 | Up+1.6% | $0.48 | |
| 43 | Uncommon | $1.24 | 0.0% | $0.30 | |
| 56 | Uncommon | $1.21 | Down-0.8% | $0.37 | |
| 32 | Rare | $1.16 | 0.0% | $0.55 | |
| 92 | Uncommon | $0.95 | 0.0% | $0.50 | |
| 100 | Uncommon | $0.93 | 0.0% | $0.30 | |
| 90 | Uncommon | $0.75 | Down-2.6% | $0.35 | |
| 57 | Common | $0.74 | 0.0% | $0.16 | |
| 84 | Common | $0.73 | 0.0% | $0.30 | |
| 87 | Common | $0.71 | Up+1.4% | $0.24 | |
| 95 | Uncommon | $0.71 | Down-1.4% | $0.25 | |
| 85 | Common | $0.66 | 0.0% | $0.31 | |
| 107 | Rare | $0.66 | 0.0% | $0.20 | |
| 80 | Common | $0.63 | 0.0% | $0.15 | |
| 78 | Common | $0.61 | 0.0% | $0.15 | |
| 86 | Common | $0.61 | 0.0% | $0.20 | |
| 71 | Common | $0.58 | 0.0% | $0.28 | |
| 99 | Uncommon | $0.51 | 0.0% | $0.20 | |
| 89 | Uncommon | $0.47 | Down-4.1% | $0.13 | |
| 74 | Common | $0.46 | Down-2.1% | $0.23 | |
| 102 | Common | $0.29 | 0.0% | $0.05 | |
| 101 | Common | $0.22 | 0.0% | $0.10 |
Set value: sum of the prices of the standard version of every priced card. Prices are recorded once a day and provided as a guide only.